Karpos Open Chess, Mar 27 – Apr 3, 9 round swiss, ELØ 2046, Macedonia

Follow Chess is now broadcasting Karpos Open Chess tournament being held in Skopje, Macedonia from March 27 to April 3rd.

Top Players

1 GM Ivanisevic Ivan SRB 2638
2 GM Tkachiev Vladislav FRA 2634
3 GM Perunovic Milos SRB 2632
4 GM Kozul Zdenko CRO 2630
5 GM Georgiev Kiril BUL 2623

Schedule

1 3/27/2015 17:30 CET 16:30 GMT 22:00 IST
2 3/28/2015 9:30 CET 8:30 GMT 14:00 IST
3 3/28/2015 17:30 CET 16:30 GMT 22:00 IST
4 3/29/2015 17:30 CET 16:30 GMT 22:00 IST
5 3/30/2015 17:30 CET 16:30 GMT 22:00 IST
6 3/31/2015 17:30 CET 16:30 GMT 22:00 IST
7 4/1/2015 17:30 CET 16:30 GMT 22:00 IST
8 4/2/2015 17:30 CET 16:30 GMT 22:00 IST
9 4/3/2015 9:30 CET 8:30 GMT 14:00 IST

Official website http://skopje-2015.chessmix.com/

Chess results : http://www.chess-results.com/tnr160396.aspx?lan=1

Leave a Reply

Your email address will not be published. Required fields are marked *