The very strong Aeroflot Open 2015 Chess tourney has begun. Its a 9 round swiss tourney with ELØ 2582!
Top players (A)
1 | GM Mamedyarov Shakhriyar | AZE | 2756 |
2 | GM Nepomniachtchi Ian | RUS | 2714 |
3 | GM Rapport Richard | HUN | 2709 |
4 | GM Vallejo Pons Francisco | ESP | 2708 |
5 | GM Inarkiev Ernesto | RUS | 2706 |
Indian players (also playing in the A group)
8 | GM Sasikiran Krishnan | IND | 2682 |
18 | GM Adhiban B. | IND | 2646 |
24 | GM Vidit Santosh Gujrathi | IND | 2625 |
25 | GM Sethuraman S.P. | IND | 2623 |
45 | GM Sandipan Chanda | IND | 2569 |
63 | GM Ankit R. Rajpara | IND | 2477 |
64 | GM Vishnu Prasanna. V | IND | 2477 |
68 | IM Swayams Mishra | IND | 2440 |
Schedule
1 | 3/27/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
2 | 3/28/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
3 | 3/29/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
4 | 3/30/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
5 | 3/31/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
6 | 4/1/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
7 | 4/2/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
8 | 4/3/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
9 | 4/4/2015 | 15:00 MSK (UTC+3) | 12:00 GMT | 17:30 IST |
Official website : http://ruchess.ru/championship/detail/2014/aeroflotopen2015/
You can follow the live games in Follow Chess App!